| Technical details | ||
| Manufacturer |
| |
| Model | ABG14F | |
| Type | Single Split | |
| Mounting | Floor/Ceiling Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 4200 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1390 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 38.8 in (99 cm) | |
| Indoor Unit Height | 7.8 in (19.9 cm) | |
| Indoor Unit Depth | 25.5 in (65 cm) | |
| Outdoor Unit Width | 29.4 in (75 cm) | |
| Outdoor Unit Height | 20.8 in (53 cm) | |
| Outdoor Unit Depth | 9.8 in (25 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
Fujitsu General ABG14F Air Conditioner
Subscribe to:
Comments (Atom)

