| Manufacturer | |
| Model | ARG45F |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | No |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1800 |
| CAPACITY |
| Cooling Capacity | 12700 W |
| EFFICIENCY |
| Energy Input (Cooling) | 4380 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 44.5 in (113.5 cm) |
| Indoor Unit Height | 10.6 in (27 cm) |
| Indoor Unit Depth | 27.5 in (70 cm) |
| Outdoor Unit Width | 35.3 in (90 cm) |
| Outdoor Unit Height | 45.7 in (116.5 cm) |
| Outdoor Unit Depth | 12.9 in (33 cm) |
| Connection Pipe Max Lenght | 50 m |
| FILTERS |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes, up to 5 Litres/hr |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 26 dB - 43 dB |