| Manufacturer | |
| Model | ARHA45LC (ARHA45LCTU / AOHD45LATT) |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 2100 |
| CAPACITY |
| Cooling Capacity | 12500 W |
| Heating Capacity | 14000 |
| EFFICIENCY |
| Energy Input (Heating) | 3880 W |
| Energy Input (Cooling) | 3890 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| DIMENSIONS |
| Indoor Unit Width | 44.5 in (113.5 cm) |
| Indoor Unit Height | 10.6 in (27 cm) |
| Indoor Unit Depth | 27.5 in (70 cm) |
| Outdoor Unit Width | 35.3 in (90 cm) |
| Outdoor Unit Height | 50.6 in (129 cm) |
| Outdoor Unit Depth | 12.9 in (33 cm) |
| Connection Pipe Max Lenght | 75 m |
| FILTERS |
| Fine Air Filter | No |
| Deodourising Filter | No |
| Plasma Filter | No |
| Anion Generator | No |
| FEATURES |
| Moisture Removal | Yes, up to 4.5 Litres/hr |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 28 dB - 42 dB |