Manufacturer | |
Model | ARY18F/AOY18F |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | No |
Airflow Direction Control | No |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1000.2 |
CAPACITY |
Cooling Capacity | 5400 W |
EFFICIENCY |
Energy Input (Cooling) | 1920 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 37.4 in (95.3 cm) |
Indoor Unit Height | 8.5 in (21.7 cm) |
Indoor Unit Depth | 23.3 in (59.5 cm) |
Outdoor Unit Width | 32.5 in (83 cm) |
Outdoor Unit Height | 25.5 in (65 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 20 m |
FILTERS |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes, up to 1.6 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 36 dB - 43 dB |