Manufacturer | Fujitsu General
|
Model | AUG18U |
Inverter | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 619.8 |
CAPACITY |
Cooling Capacity | 4850 W |
Heating Capacity | 5400 |
EFFICIENCY |
Energy Input (Heating) | 2000 W |
Energy Input (Cooling) | 1850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 22.7 in (58 cm) |
Indoor Unit Height | 22.7 in (58 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 32.5 in (83 cm) |
Outdoor Unit Height | 25.5 in (65 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 20 m |
FILTERS |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 37 dB - 44 dB |