Manufacturer | Fujitsu General
|
Model | AUG45U |
Inverter | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1549.8 |
CAPACITY |
Cooling Capacity | 12700 W |
Heating Capacity | 14300 |
EFFICIENCY |
Energy Input (Heating) | 4390 W |
Energy Input (Cooling) | 4380 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 32.5 in (83 cm) |
Indoor Unit Depth | 11.6 in (29.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 45.7 in (116.5 cm) |
Outdoor Unit Depth | 12.9 in (33 cm) |
Connection Pipe Max Length | 50 m |
FILTERS |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 43 dB - 49 dB |