Manufacturer |
|
Model | ASHB09LDC / AOHS09LDC |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 600 |
Capacity |
Cooling Capacity | 2600 W |
Heating Capacity | 3600 |
Efficiency |
Energy Input (Heating) | 810 W |
Energy Input (Cooling) | 610 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Lenght | 20 m |
Filters |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | Yes |
Anion Generator | No |
Features |
Moisture Removal | Yes, up to 1.3 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 20 dB - 40 dB |