Technical details |
Manufacturer |
|
Model | AUY25R / AOY25R |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1099.8 |
Capacity |
Cooling Capacity | 7050 W |
Heating Capacity | 8000 |
Efficiency |
Energy Input (Heating) | 2600 W |
Energy Input (Cooling) | 2800 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 32.5 in (83 cm) |
Indoor Unit Depth | 9.6 in (24.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 27.5 in (70 cm) |
Outdoor Unit Depth | 13.7 in (35 cm) |
Connection Pipe Max Lenght | 25 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes, up to 2.5 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |