Manufacturer |
| ||
Model | ARHA45LC (ARHA45LCTU / AOHD45LATT) | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 2100 | ||
CAPACITY | |||
Cooling Capacity | 12500 W | ||
Heating Capacity | 14000 | ||
EFFICIENCY | |||
Energy Input (Heating) | 3880 W | ||
Energy Input (Cooling) | 3890 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 50.6 in (129 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 4.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 28 dB - 42 dB |
Fujitsu General ARHA45LC Air Conditioner
Fujitsu General ARHA36LC Air Conditioner
Manufacturer |
| ||
Model | ARHA36LC | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | Yes | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | Yes | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1849.8 | ||
CAPACITY | |||
Cooling Capacity | 10000 W | ||
Heating Capacity | 11200 | ||
EFFICIENCY | |||
Energy Input (Heating) | 2870 W | ||
Energy Input (Cooling) | 2840 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 50.6 in (129 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 75 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 40 dB |
Fujitsu General ARG30F Air Conditioner
Manufacturer |
| ||
Model | ARG30F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1399.8 | ||
CAPACITY | |||
Cooling Capacity | 8400 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 2990 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 32.5 in (83 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 36 dB - 40 dB |
Fujitsu General ARG25F Air Conditioner
Manufacturer |
| ||
Model | ARG25F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 2650 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 25.5 in (65 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 34 dB - 38 dB |
Fujitsu General ARG18F Air Conditioner
Manufacturer |
| ||
Model | ARG18F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1000.2 | ||
CAPACITY | |||
Cooling Capacity | 5400 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1920 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 37.4 in (95.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 31 in (79 cm) | ||
Outdoor Unit Height | 22.7 in (57.8 cm) | ||
Outdoor Unit Depth | 12.4 in (31.5 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.6 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 36 dB - 43 dB |
Fujitsu General ARG14F Air Conditioner
Manufacturer |
| ||
Model | ARG14F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 640.2 | ||
CAPACITY | |||
Cooling Capacity | 4000 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1420 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 37.4 in (95.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 30 dB - 34 dB |
Fujitsu General ARG12F Air Conditioner
Manufacturer |
| ||
Model | ARG12F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 499.8 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1240 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 37.4 in (95.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.2 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 29 dB |
Fujitsu General ARG9F Air Conditioner
Manufacturer |
| ||
Model | ARG9F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 420 | ||
CAPACITY | |||
Cooling Capacity | 2700 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 960 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 26 in (66.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 31 dB - 35 dB |
Fujitsu General ARG7F Air Conditioner
Manufacturer |
| ||
Model | ARG7F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 340.2 | ||
CAPACITY | |||
Cooling Capacity | 2150 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 760 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 26 in (66.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 31 dB |
Fujitsu General ARY25F / AOY25F Air Conditioner
Manufacturer |
| ||
Model | ARY25F/AOY25F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1099.8 | ||
CAPACITY | |||
Cooling Capacity | 7000 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 2650 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 25.5 in (65 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 25 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 2.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 34 dB - 38 dB |
Fujitsu General ARY18F / AOY18F Air Conditioner
Manufacturer |
| ||
Model | ARY18F/AOY18F | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1000.2 | ||
CAPACITY | |||
Cooling Capacity | 5400 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1920 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 37.4 in (95.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 32.5 in (83 cm) | ||
Outdoor Unit Height | 25.5 in (65 cm) | ||
Outdoor Unit Depth | 12.5 in (32 cm) | ||
Connection Pipe Max Lenght | 20 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.6 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 36 dB - 43 dB |
Fujitsu General ARY14F / AOY14F Air Conditioner
Manufacturer |
| ||
Model | ARY14F/AOY14F | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 640.2 | ||
CAPACITY | |||
Cooling Capacity | 4000 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1420 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 37.4 in (95.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 30 dB - 34 dB |
Fujitsu General ARY12F / AOY12F Air Conditioner
Manufacturer |
| ||
Model | ARY12F/AOY12F | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 499.8 | ||
CAPACITY | |||
Cooling Capacity | 3500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 1240 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 37.4 in (95.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1.2 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 27 dB - 29 dB |
Fujitsu General ARY30F/AOY30F Air Conditioner
Manufacturer |
| ||
Model | ARY30F/AOY30F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1399.8 | ||
CAPACITY | |||
Cooling Capacity | 8400 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 2990 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 32.5 in (83 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 30 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 36 dB - 40 dB |
Fujitsu General ARY36F/AOY36F Air Conditioner
Manufacturer |
| ||
Model | ARY36F/AOY36F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1750.02 | ||
CAPACITY | |||
Cooling Capacity | 10500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 3600 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.7 in (116.5 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 3.5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 39 dB - 43 dB |
Fujitsu General ARY45F/AOY45F Air Conditioner
Manufacturer |
| ||
Model | ARY45F/AOY45F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 1800 | ||
CAPACITY | |||
Cooling Capacity | 12700 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 4380 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 44.5 in (113.5 cm) | ||
Indoor Unit Height | 10.6 in (27 cm) | ||
Indoor Unit Depth | 27.5 in (70 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.7 in (116.5 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 5 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 40 dB - 44 dB |
Fujitsu General ARY7F/AOY7F Air Conditioner
Manufacturer |
| ||
Model | ARY7F/AOY7F | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 340.2 | ||
CAPACITY | |||
Cooling Capacity | 2150 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 760 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 26 in (66.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 0.8 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 26 dB - 31 dB |
Fujitsu General ARY9F/AOY9F Air Conditioner
Manufacturer |
| ||
Model | ARY9F/AOY9F | ||
Invertor | Yes | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 420 | ||
CAPACITY | |||
Cooling Capacity | 2700 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 960 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 26 in (66.3 cm) | ||
Indoor Unit Height | 8.5 in (21.7 cm) | ||
Indoor Unit Depth | 23.3 in (59.5 cm) | ||
Outdoor Unit Width | 29.4 in (75 cm) | ||
Outdoor Unit Height | 20.8 in (53 cm) | ||
Outdoor Unit Depth | 9.8 in (25 cm) | ||
Connection Pipe Max Lenght | 15 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 1 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 31 dB - 35 dB |
Fujitsu General AUG36F Air Conditioner
Manufacturer |
| ||
Model | AUG36F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1500 | ||
CAPACITY | |||
Cooling Capacity | 10500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 3480 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.5 in (83 cm) | ||
Indoor Unit Height | 32.5 in (83 cm) | ||
Indoor Unit Depth | 11.6 in (29.6 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.7 in (116.5 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 41 dB - 48 dB |
Fujitsu General AUG45F Air Conditioner
Manufacturer |
| ||
Model | AUG45F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | Yes | ||
System againt the frost\ice prevention | No | ||
Fan Mode | No | ||
Automatic Mode | Yes | ||
High Air Circulation | 1549.8 | ||
CAPACITY | |||
Cooling Capacity | 12700 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 4380 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 32.5 in (83 cm) | ||
Indoor Unit Height | 32.5 in (83 cm) | ||
Indoor Unit Depth | 11.6 in (29.6 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 45.7 in (116.5 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 43 dB - 49 dB |
Fujitsu General ARY60F/AOY60F Air Conditioner
Manufacturer |
| ||
Model | ARY60F/AOY60F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 3499.8 | ||
CAPACITY | |||
Cooling Capacity | 16500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 6060 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 45.1 in (115 cm) | ||
Indoor Unit Height | 15.7 in (40 cm) | ||
Indoor Unit Depth | 19.6 in (50 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 50.6 in (129 cm) | ||
Outdoor Unit Depth | 12.9 in (33 cm) | ||
Connection Pipe Max Lenght | 50 m | ||
FILTERS | |||
Fine Air Filter | No | ||
Deodourising Filter | No | ||
Plasma Filter | No | ||
Anion Generator | No | ||
FEATURES | |||
Moisture Removal | Yes, up to 4 Litres/hr | ||
Auto Restart | No | ||
Remote Control | Yes | ||
Programmable Timer | Yes | ||
Sleep Mode | No | ||
Indoor Noise Level | 42 dB - 49 dB |
Fujitsu General ARG60F Air Conditioner
Manufacturer |
| ||
Model | ARG60F | ||
Invertor | No | ||
Air Control | |||
Cooling | Yes | ||
Heating | No | ||
Airflow Direction Control | No | ||
System againt the frost\ice prevention | No | ||
Fan Mode | Yes | ||
Automatic Mode | Yes | ||
High Air Circulation | 3499.8 | ||
CAPACITY | |||
Cooling Capacity | 16500 W | ||
EFFICIENCY | |||
Energy Input (Cooling) | 6060 W | ||
Power Supply | Three Phase | ||
Refrigerant | R 410A | ||
DIMENSIONS | |||
Indoor Unit Width | 45.1 in (115 cm) | ||
Indoor Unit Height | 15.7 in (40 cm) | ||
Indoor Unit Depth | 22.9 in (58.5 cm) | ||
Outdoor Unit Width | 35.3 in (90 cm) | ||
Outdoor Unit Height | 50.6 in (129 cm) | ||
