Manufacturer | Fujitsu General |
Model | ASHG14LUCA |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 4200 W |
Heating Capacity | 5400 |
EFFICIENCY | |
Energy Input (Heating) | 1380 W |
Energy Input (Cooling) | 1235 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 25 dB - 45 dB |
Fujitsu General ASHG14LUCA Air Conditioner
Fujitsu General ASHG12LUCA Air Conditioner
Manufacturer | Fujitsu General |
Model | ASHG12LUCA |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 3400 W |
Heating Capacity | 4000 |
EFFICIENCY | |
Energy Input (Heating) | 950 W |
Energy Input (Cooling) | 905 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 43 dB |
Fujitsu General ASHG09LUCA Air Conditioner
Manufacturer | Fujitsu General |
Model | ASHG09LUCA |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
EFFICIENCY | |
Energy Input (Heating) | 680 W |
Energy Input (Cooling) | 555 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 42 dB |
Fujitsu General ASHG07LUCA Air Conditioner
Manufacturer | Fujitsu General |
Model | ASHG07LUCA |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2000 W |
Heating Capacity | 3000 |
EFFICIENCY | |
Energy Input (Heating) | 660 W |
Energy Input (Cooling) | 465 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 25.9 in (66 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 38 dB |
Fujitsu General ASHG12LTCA Air Conditioner
Manufacturer | Fujitsu General |
Model | ASHG12LTCA |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 3500 W |
Heating Capacity | 4800 |
EFFICIENCY | |
Energy Input (Heating) | 945 W |
Energy Input (Cooling) | 850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 24.3 in (62 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 43 dB |
Fujitsu General ASHG09LTCA Air Conditioner
Manufacturer | Fujitsu General |
Model | ASHG09LTCA |
Type | Single Split |
Mounting | Wall Mounted |
Inverter | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
EFFICIENCY | |
Energy Input (Heating) | 675 W |
Energy Input (Cooling) | 530 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 34.1 in (87 cm) |
Indoor Unit Height | 11.1 in (28.2 cm) |
Indoor Unit Depth | 7.3 in (18.5 cm) |
Outdoor Unit Width | 31 in (79 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.4 in (29 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | Yes |
Deodorising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 21 dB - 42 dB |
Fujitsu General AUG45U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG45U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1549.8 |
CAPACITY | |
Cooling Capacity | 12700 W |
Heating Capacity | 14300 |
EFFICIENCY | |
Energy Input (Heating) | 4390 W |
Energy Input (Cooling) | 4380 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 32.5 in (83 cm) |
Indoor Unit Depth | 11.6 in (29.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 45.7 in (116.5 cm) |
Outdoor Unit Depth | 12.9 in (33 cm) |
Connection Pipe Max Length | 50 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 43 dB - 49 dB |
Fujitsu General AUG36U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG36U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1500 |
CAPACITY | |
Cooling Capacity | 10500 W |
Heating Capacity | 11800 |
EFFICIENCY | |
Energy Input (Heating) | 3650 W |
Energy Input (Cooling) | 3480 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 32.5 in (83 cm) |
Indoor Unit Depth | 11.6 in (29.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 45.7 in (116.5 cm) |
Outdoor Unit Depth | 12.9 in (33 cm) |
Connection Pipe Max Length | 50 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 41 dB - 48 dB |
Fujitsu General AUG30U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG30U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1249.8 |
CAPACITY | |
Cooling Capacity | 8400 W |
Heating Capacity | 9500 |
EFFICIENCY | |
Energy Input (Heating) | 2780 W |
Energy Input (Cooling) | 2950 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 32.5 in (83 cm) |
Indoor Unit Depth | 9.6 in (24.6 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 32.5 in (83 cm) |
Outdoor Unit Depth | 12.9 in (33 cm) |
Connection Pipe Max Length | 30 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 39 dB - 46 dB |
Fujitsu General AUG25U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG25U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 1099.8 |
CAPACITY | |
Cooling Capacity | 7000 W |
Heating Capacity | 7800 |
EFFICIENCY | |
Energy Input (Heating) | 2350 W |
Energy Input (Cooling) | 2650 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 32.5 in (83 cm) |
Indoor Unit Depth | 9.6 in (24.6 cm) |
Outdoor Unit Width | 32.5 in (83 cm) |
Outdoor Unit Height | 25.5 in (65 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 25 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 39 dB - 44 dB |
Fujitsu General AUG18U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG18U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 619.8 |
CAPACITY | |
Cooling Capacity | 4850 W |
Heating Capacity | 5400 |
EFFICIENCY | |
Energy Input (Heating) | 2000 W |
Energy Input (Cooling) | 1850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 22.7 in (58 cm) |
Indoor Unit Height | 22.7 in (58 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 32.5 in (83 cm) |
Outdoor Unit Height | 25.5 in (65 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 37 dB - 44 dB |
Fujitsu General AUG14U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG14U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 550.02 |
CAPACITY | |
Cooling Capacity | 3950 W |
Heating Capacity | 4600 |
EFFICIENCY | |
Energy Input (Heating) | 1420 W |
Energy Input (Cooling) | 1400 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 22.7 in (58 cm) |
Indoor Unit Height | 22.7 in (58 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 29.4 in (75 cm) |
Outdoor Unit Height | 20.8 in (53 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 36 dB - 42 dB |
Fujitsu General AUG12U Air Conditioner
Manufacturer | Fujitsu General |
Model | AUG12U |
Inverter | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System against the frost\ice prevention | No |
Fan Mode | No |
Automatic Mode | Yes |
High Air Circulation | 550.02 |
CAPACITY | |
Cooling Capacity | 3550 W |
Heating Capacity | 4000 |
EFFICIENCY | |
Energy Input (Heating) | 1210 W |
Energy Input (Cooling) | 1240 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 22.7 in (58 cm) |
Indoor Unit Height | 22.7 in (58 cm) |
Indoor Unit Depth | 9.2 in (23.5 cm) |
Outdoor Unit Width | 29.4 in (75 cm) |
Outdoor Unit Height | 20.8 in (53 cm) |
Outdoor Unit Depth | 9.8 in (25 cm) |
Connection Pipe Max Length | 20 m |
FILTERS | |
Fine Air Filter | No |
Deodorising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 36 dB - 42 dB |
Subscribe to:
Posts (Atom)