Technical details | ||
Manufacturer |
| |
Model | ABG14F | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 4200 W | |
Efficiency | ||
Energy Input (Cooling) | 1390 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 38.8 in (99 cm) | |
Indoor Unit Height | 7.8 in (19.9 cm) | |
Indoor Unit Depth | 25.5 in (65 cm) | |
Outdoor Unit Width | 29.4 in (75 cm) | |
Outdoor Unit Height | 20.8 in (53 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Fujitsu General ABG14F Air Conditioner
Fujitsu General AUY25R / AOY25R Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AUY25R / AOY25R | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1099.8 | |
Capacity | ||
Cooling Capacity | 7050 W | |
Heating Capacity | 8000 | |
Efficiency | ||
Energy Input (Heating) | 2600 W | |
Energy Input (Cooling) | 2800 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 32.5 in (83 cm) | |
Indoor Unit Height | 32.5 in (83 cm) | |
Indoor Unit Depth | 9.6 in (24.6 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 27.5 in (70 cm) | |
Outdoor Unit Depth | 13.7 in (35 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 2.5 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Fujitsu General AUG12R Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | AUG12R | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 550.02 | |
Capacity | ||
Cooling Capacity | 3600 W | |
Heating Capacity | 4100 | |
Efficiency | ||
Energy Input (Heating) | 1280 W | |
Energy Input (Cooling) | 1340 W | |
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 22.7 in (58 cm) | |
Indoor Unit Height | 22.7 in (58 cm) | |
Indoor Unit Depth | 9.2 in (23.5 cm) | |
Outdoor Unit Width | 29.4 in (75 cm) | |
Outdoor Unit Height | 20.8 in (53 cm) | |
Outdoor Unit Depth | 9.8 in (25 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.6 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 35 dB - 40 dB |
Fujitsu General ASY30F / AOY30F Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | ASY30F / AOY30F | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 1039.8 | |
Capacity | ||
Cooling Capacity | 7900 W | |
Efficiency | ||
Energy Input (Cooling) | 2750 W | |
Power Supply | Three Phase | |
Refrigerant | R 410 | |
Dimensions | ||
Indoor Unit Width | 31 in (79 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 8.2 in (21 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 35.3 in (90 cm) | |
Outdoor Unit Depth | 13.7 in (35 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 31 dB - 39 dB |
Fujitsu General ASHB09LDC / AOHS09LDC Air Conditioner
Manufacturer |
| |
Model | ASHB09LDC / AOHS09LDC | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 600 | |
Capacity | ||
Cooling Capacity | 2600 W | |
Heating Capacity | 3600 | |
Efficiency | ||
Energy Input (Heating) | 810 W | |
Energy Input (Cooling) | 610 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31 in (79 cm) | |
Indoor Unit Height | 11.1 in (28.3 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 31 in (79 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.4 in (29 cm) | |
Connection Pipe Max Lenght | 20 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | Yes | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.3 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 20 dB - 40 dB |
Subscribe to:
Posts (Atom)